Lawyer Resume
If a field is marked "n/a" or is empty, it means this lawyer has not yet filled in this information.
ReferC R | CT
Years in practice:
-
OTHER STATE BAR
Law School
ucla, georgetown, usc
Malpractice Insurance
$3,000,000/$3,000,000
Not Verified
Not Verified
Languages spoken in the office
Cantonese, Mandarin
Affiliations
This Lawyer has not identified any affiliations
Recognition & Certifications
None listed
Important cases
None listed
Membership
None listed
Case Categories
• Automotive | • Premises Liability | • Other Torts |
• Securities Law | • Whistleblower | • Ponzi Schemes |
• Commercial Litigation | • Civil Rights | • Discrimination |
• Human Rights | • Elder Abuse | • Women's Rights |
• Toxic Torts | • Disaster Law | • Environmental Law |
• Oil Spill | • Railroad | • Automotive (Transportation) |
• Aviation & Space | • Admiralty & Maritime | • Foreclosure |
• Bank Loan | • Eviction | • Construction Law |
• Pharma Law | • Hospital Error | • Medical Malpractice |
• Worker's Comp | • Disability Law | • Labor & Employment |
• Probate & Wills | • Trusts & Estates | • Strict Liability |
• Breach of Warranty | • Consumer Law | • Copyright |
• Patent | • Trademark | • Trade Secret |
• Insurance Law | • Criminal Law | • Public Contract Law |
• Legal Malpractice | • Divorce | • Other |
PEER REVIEW RATINGS
CLIENTS REVIEW RATINGS